Principals Over Years

S.NO NAME FROM TO
1. Prof. M. L Shandiliya 01.06.1955 28.02.1959
2. Prof. G. P. Singh 28.02.1959 06.09.1976
3. Prof. R. C. Choudhary 06.09.1976 30.01.1980
4. Prof. B. K. Shastri 30.01.1980 02.06.1981
5. Prof. K .l Gandotra 02.06.1981 18.10.1984
6. Prof. J. K. Gupta 18.10.1984 25.04.1987
7. Prof. Ranjeet Singh 25.04.1987 25.02.1988
8. Prof. B. K. Sawhney 25.02.1988 29.08.1991
9. Prof. G. M. Ganjoo 29.08.1991 18.11.1991
10. Prof. (Dr) S. K.Chadha 18.11.1991 16.01.1994
11. Prof. (Dr) B.L Zutshi 16.01.1994 18.06.1994
12. Prof. K.L Bhardwaj 18.06.1994 31.12.1995
13. Prof. S.P Sharma 02.02.1996 31.05.1996
14. Prof. A.K Rathore 01.08.1996 15.12.1997
15. Prof. (Dr) B.L Koul 16.12.1997 31.10.2000
16. Prof. Vijay Kotwal 01.11.2000 24.11.2000
17. Prof. Rita Munshi 25.11.2000 15.02.2003
18. Prof.(Dr) Chanchal Sharma 24.02.2003 21.10.2003
19. Prof. Rita Munshi 22.10.2003 04.04.2005
20. Prof. (Dr) Ratna Dhar 05.04.2005 31.07.2006
21. Prof. (Dr) S.C Gupta 01.08.2006 30.04.2007
22. Prof. (Dr) G. L Thapa 30.07.2007 17.08.2007
23. Prof. (Dr) M.S Baloria 17.09.2007 08.05.2008
24. Prof. (Dr) Sham Lal Gupta 08.05.2008 05.06.2009
25. Prof.(Dr) Hemla Aggarwal 05.06.2009 01.05.2010
26. Prof. (Dr) Anita Sudan 01.05.2010 02.07.2011
27. Prof. J.L Bhagat 02.07.2011 26.11.2013
28. Prof. (Dr) S.P Sharma 27.04.2017 20.06.2017
29. Prof. (Dr) Romesh Chander 20.06.2017 16.03.2018

29.

Dr. P K Sharma 16.03.2018

30.11.2018

30. Dr. Anil Gupta 30.11.2018 23.01.2020
31. Prof. Ranjeet Singh Jamwal 24.01.2020 31-07-2022
32. Dr. Surinder Kumar 01.09.2022 31-0102024
33. Dr. Rajinder Singh 01.03.2024 Till date